NIME Open Day
The following events and demonstrations are scheduled for the Open Day. Locations marked TBD will be updated once confirmed.
Scheduled Events
| Time | Presenter / Host | Event | Description | Link | Location |
|---|---|---|---|---|---|
| 1:30pm-2pm | Sam Beste and Gwilym Gold | Magnetic Resonator Piano Performance by Gwilym Gold and Sam Beste (The Vernon Spring) | Performance | Link Link | TBD |
| 2pm-3pm | Open Jack | Open Jack | An open, and completely optional, jam session during the set-up/break-down period. | — | TBD |
| 4:30pm-5pm | Sam Beste and Gwilym Gold | Magnetic Resonator Piano Performance by Gwilym Gold and Sam Beste (The Vernon Spring) | Performance | Link Link | TBD |
Demos
Full day (12pm-5pm)
| Author | Title | Description | Link | Location |
|---|---|---|---|---|
| Masatoshi Hamanaka | RoboSax Melody Slot Machine | Melody Slot Machine is a dial with the staves of music displayed on an iPad, which can be rotated to change the melody variations. The melody variations are generated on the basis of the AI-based melody-morphing method and can be partially switched to another variation without any significant change in the overall melody structure and with no musical breakdown. The microcomputer on the Automatic Fingering Saxophone receives the MIDI note from Melody Slot Machine and moves the servomotor so that the fingering corresponds to the note number. | Link | TBD |
| Dr. Richard Boulanger and Shiying (Amy) Chen | Csound Dreams in the Metaverse | Csound Brain explores how music can represent conversation, and emotional transformation. Through a collection of selected chords and sound materials, the piece creates a story-like experience that moves between tension, resistance, and resolution. I hope visitors can listen not only to the sounds themselves, but also to the emotional journey behind them. | — | TBD |
| Kimia Koochakzadeh-Yazdi | Alloy Resonator | Alloy Resonator II is a custom-made wearable hybrid instrument designed to make the performer’s body central to the production and control of sound. The instrument is worn on the torso, and physical gestures such as striking, rubbing, plucking, stroking, and pressure-based interaction become the main performance techniques, turning the body into both the site of sound production and the interface for shaping it. Its electronic system uses a Bela microcontroller for real-time audio processing, programmed primarily through C++. The work explores embodiment, tactility, and the physical relationship between material, gesture, and sound. | Link | TBD |
| Craig Scott | Craig Against The Machine | Designed to explore the interval of the physical acoustic, mechanical, electro-magnetic, analog & digital electronic and machine learning environments. Somewhere between a human machine duet and a fight for control over the instrument. | Link | TBD |
| Sinan Bokesoy | sonicLAB | Advanced Sound design and Spatialization tools with AI assistance. The integration of LLMs with sound design software offers groundbreaking paradigms for contemporary creators. Highly complex mathematical control models can now be translated via text prompts, enabling a level of precision that is simply unattainable through manual automation within a conventional DAW workflow. | Link | TBD |
| Mingke Wang | Knit-based pneumatic haptic gripper interface | — | — | TBD |
| Tae Kyu KIm | Rumbler: A Reverb-Based Feedback Instrument | The Rumbler is a feedback instrument that harnesses acoustic reverberation to generate complex, unpredictable sounds. A microphone and speaker are mounted to opposite ends of a tube. As the tube is stretched and compressed, the acoustic space within it changes, amplifying different resonant frequencies and altering the resulting pitch. The musician can sweep through the frequency spectrum using the four pressure sensors, which amplify or suppress the low/mid/high frequencies. The scroll wheel controls delay to the feedback line, which adds rhythm and another dimension of sound complexity to the instrument. | — | TBD |
| Link | TBD | |||
| Zeny Wang | preaftermath | Sound arrives before you know what it carries. This audiovisual work takes gravitational waves as its material — phenomena that do not travel through space, but are space, contracting and stretching as they pass. Spatial audio techniques render wave interference, diffraction, and gravitational lensing as felt experience. What you hear is already aftermath. | Link | TBD |
| Andrew Mcpherson | TouchKeys | TouchKeys is an augmented instrument using capacitive touch sensing to transform the keyboard into an expressive multi-touch control surface. | Link | TBD |
| — | Strummi (tbd) | A hybrid acoustic/digital guitar instrument | — | TBD |
| Adam Schmidt | Lorentz Time Division Multiplexing (LTDM) | Lorentz Time Division Multiplexing (LTDM) is a technology that actively sustains vibrations on conductive instrument strings by exploiting the inherent bilateral nature of electromagnetism. Our LTDM controller initiates and sustains vibrations by running electric current through the string itself. By connecting custom circuitry to a conductive string via two electrical leads, strings vibrate and self-sustain when a permanent magnet is held or fixed in close proximity without the need for external sensors or actuators. | — | TBD |
| June Kuhn | Ephemerides | A Microtonal Feedback Instrument Based On Transgender Voice Training Technique. | — | TBD |
| Brittney Allen | LOOM (tbd) | A DMI design toolkit consisting of a frame loom, granular sampler, and patch-based grain explorer based on Peter Blasser’s Rollz-5 paper circuits. | — | TBD |
Early (12pm-2pm)
| Author | Title | Description | Link | Location | |
|---|---|---|---|---|---|
| JO Kazuhiro | Paper Tape | Paper Tape is a cassette tape without prior acoustic information. The work consists of a circular loop of paper printed with magnetic ink via digital silkscreen printing and housed in a standard cassette shell. Visitors are free to pick the following tapes and listen to them with the player. Tapes: TEST TONES (2025), PULSE (2025), BLANK (2025), LETTERS (2025), and RHYTHM ver. (with HINO Koshiro) (2025) | Link | TBD | |
| Florent Berthaut | VolSeq: Musical Exploration of Volumetric Textures in Spatial Augmented Reality | VolSeq relies on the sonification of volumetric textures through a revealing metaphor. The intersection of virtual shapes moving vertically with hands or objects is captured and reprojected in the physical space and generates sound through granular and GPU additive synthesis. | Link | TBD | |
| Allwin Williams | Patchwork: A Node-Based Signal Processing Playground | Patchwork: A node-based real-time environment for building interactive experiences with visuals, sound, cusrom hardware and AI on one single canvas. | Link | TBD | |
| Oliver Mag Gingrich | KIMA Voice | A new creative interface for voice representation and visualisation based on KIMA, a project by the Analema Group. Resulting from a research project, Animations for Creative Health, this project uses gesture to control sound samples in real-time. | Link | TBD | |
| Luam Clarindo Nunes | Hypercuíca | Hypercuíca is a hybrid acoustic-digital musical instrument developed from the cuíca, an Afro-Brazilian friction drum traditionally associated with samba carioca. Gravity sensor data from a smartphone attached to the instrument is transmitted to a computer for real-time gesture-based sonic modulation. Hypercuíca was designed for live electroacoustic free improvisation. | Link | TBD | |
| Taisei Goto | Growing Instruments (Shakahuchi Version) | Growing Instruments is a project that explores wind instruments whose bodies are made from mycelium-based materials. Because the material can continue to change through biological activity, the shape and condition of the tube gradually evolve, resulting in changes in the instrument’s timbre. | — | TBD | |
| Sarah Nicolls | The First Light Piano | — | — | TBD | |
| Dan Hearn | Neutone | — | Link | TBD | |
| Andrew Brown | Synthesizer Prototyping PCBs | Synthesizer Prototyping PCB and DIY synths | Link | TBD | Robo |
| Gou Koutaki | Robo-Bend: A Robotic Guitar String Bending Interface | Robo-Bend explores how robotic assistance can extend the expressive possibilities of electric guitar performance. The system attaches a bending mechanism to the guitar headstock and allows the player to control string bending with a foot pedal, while still playing the instrument by hand. It is wireless, battery-powered, and does not require a PC. Visitors are welcome to try the instrument and experience a new form of human-robot guitar performance. | Link | — | |
| Tyler Kaufman | Visceral Design | Visceral Design creates music, interactive art and immersive experiences that explore the intersection of art, science, and technology. Drawing from fields including neuroscience, biology, nanotechnology, computer vision, and generative media, its works transform data, theory, movement, and human activity into sound and image. Through participation, these systems become living experiences rather than fixed compositions. | Link | — | |
| Jingjing Sun | Tamby & Timby | — | — | — | |
| Gautham Ravisankar | Make-a-Loop: an interactive music prototyping loop station | — | — | — |
Late (3pm-5pm)
| Author | Title | Description | Link | Location |
|---|---|---|---|---|
| Eleonora Oreggia | REBUS | REBUS is a novel musical machine and interactive system that explores and expands upon contactless interaction techniques. Based on electromagnetic field sensing, it was premiered on the centenary of the theremin’s invention, whose technique it radically innovates. | Link | TBD |
| Maxime Popoff | The Line: an Embedded, Modular, and Affordable High-Density Loudspeaker Array | The Line is an open-source high-density loudspeaker array built from compact, daisy-chainable 8-speaker PCB modules driven by a single embedded FPGA. It gives an affordable and flexible way to build systems with hundreds of speakers. The presented version is a 64-speaker array (8 modules), and visitors can experience moving sound sources rendered in real time thanks to an implemented Wave Field Synthesis algorithm. | Link | TBD |
| Manuel Alejandro Gutierrez Ruiz | Ehecatl (eh-HEK-ah-tl) | “Ehecatl (eh-HEK-ah-tl), a digital wind instrument (DWI) that integrates frugal technologies with Nahua(Aztec) cosmogony. The instrument is inspired by the ceremony of the Voladores de Papantla (Papantla Flyers), which physically enacts the Quincunx, a Mesoamerican cosmological framework representing the four cardinal directions and a central axis mundi. | ||
| ” | Link | TBD | ||
| Luciano Ciamarone and Dora Moteque | Sounding Canvas | Sounding Canvas is part of an artistic practice we call Augmented Painting, in which physical paintings are extended with sensing technologies and sound. Through touch, participants activate evolving sonic responses and explore new forms of interaction between visual art, music, and distant communities. This demonstrator presents the core principles behind the full networked installation exhibited at NIME 2026. | Link | TBD |
| Oliver Flaig | No-data training dynamics in neural synthesis for live performance | No-data training is the technique of training machine learning models without using any external data. In my work, inspired by Terence Broad’s visual work, I use an adversarial, GAN-like setup with a discriminator which learns to differentiate the output of two generators. All three of these models are initialised with completely random weights, but through training the generators can start to converge on similar outputs as the discriminator learns to differentiate them. By using DDSP models as generators, this system can be used to generate sound in real time, and opening up hyperparameters such as learning rate allows the performer abstracted control over the synthesis process. | Link | TBD |
| Lydia Kavina | Theremin Demonstration | The theremin is a unique electronic musical instrument that is played without physical contact. Unlike many contemporary spatial controllers, this relatively old instrument offers highly sensitive control and enables expressive musical performance. | Link | TBD |
| Evan O’Donnell | Using Multimodal Gesture Data to work with Expressive Rhythmic Phrasing in Live Performance | This demo presents a performance system for working with rhythmic phrases and patterns via wearable sensors, specifically movement (IMU) and muscle (EMG). I will demonstrate and unpack several interactive approaches used in designing/composing the system, including the use of machine learning and direct mapping strategies. Participants may also experiment with some of these sensor-based interactions. This work is linked to the EAVI, BBDMI, and Technologies of Touch projects, and is related to my performance at NIME on June 24th. | — | TBD |
| Chris MacInnes and Edd Butterworth | Cygnis: Three Phase Filter Synthesizer | The core of Resonance Cascade is a triple state variable filter. Utilising phase distortion and feedback, it can be used as both a sound processor for other instruments and a 3-voice synthesizer in its own right. RC’s filters are passed to a spatial modulator stage which can either be used as a drone voice dispersed throughout a stereo field or as 3 separate triggered voices which sit in the left, right and centre positions respectively. Internally, Resonance Cascade has a fully analog signal path with digital control over 12 VCAs, plus 2 digital LFOs and a feedback path for routing filter outputs back into the main frequency CV input. Resonance Cascade is an instrument designed for creating unstable, chaotic and unpredictable sounds. It can produce a wide spectrum of sounds from harsh, atonal soundscapes to delicate and harmonious compositions. | — | TBD |
| Solomiya Moroz | Rhizomunication: A Biofeedback score for Plant and Musician | Rhizomunication is a custom system that captures the bio-electrical activity of living plants on stage and converts it into notation, pushed live to performers’ iPads. As the plants respond to light, heat, and sound vibration, the music the performers read shifts with the changes in the plants’ environment. The plants don’t make sound themselves — they shape pitch and rhythm for the human performers, whose playing in turn becomes part of the environment the plants react to. The result is a feedback loop, and an inter-relational space for music creation and performance. | Link | TBD |
| Joseph Malloch | Mapping DMIs with Libmapper and Friends | Libmapper is an open-source, cross-platform software library for declaring and discovering data signals on a shared network and enabling arbitrary connections and transformations to be made between them. In development since 2010, libmapper and related tools have been used for the development and performance of many digital musical instruments including the T-Stick and the Spine. | Link | TBD |
| Alexandre Francois | Resonate: Real-time, Low Latency, High Resolution Frequency Analysis | Real-time frequency analysis/spectrograms of audio from various sources (live and pre-recorded), using the free published demo app. | Link | TBD |
| Celeste Betancur Gutiérrez | Umbilical | Umbilical, a hybrid system for creating custom modular MIDI controllers that prioritize tactile embodiment through strict one-to-one mappings. Focusing on a VCV Rack case study, Umbilical utilizes a dual architecture: a digital symbiont plugin that exposes the software API and a physical modular interface that mirrors digital modules in every sense, including the physical patching of cables, essential to the practice of modular Eurorack style performance. | Link | TBD |
| Jonas Füllemann | Dialog - A Sonic Encounter with a Large Language Model in VR | Dialog is a virtual reality (VR) experience that presents a sonic encounter with a Large Language Model (LLM). The sonic composition is built on a dialogue between two palettes. The LLM’s internal token embeddings are translated into synthetic, bell-like sounds and a four-part harmony. In parallel, the user’s physical movements and behaviours are transformed into sound textures stemming from cello and koto recordings. This interplay is extended by additional audio processes, such as formant filtering or karplus-strong synthesis, that respond to the user’s behaviour or get triggered by specific gestural interactions, turning the experience into an interactive and adaptive composition. A dialoge between human and AI on a textual and musical level. | Link | — |
| Sergey Kasich | Interactive Digital Twin of Terpsitone from 70s in VR | — | — | — |
| Tara Pattenden | Sample Walrus | The sample walrus is a wearable sample based instrument using the Daisy seed and soft circuitry. | — | — |